Floor Model Refrigerated Centrifuge 20000 Rpm, Touch Screen Plc Based, Brushless Motor (-20°C)
Specifications
- Floor Model Multipurpose High Speed and High Volume Refrigerated Centrifuge Machine
- Heavy duty C.R.C. construction finished with powder coating
- Stainless Steel centrifugal bowl for extra protection and easy cleaning.
- Fitted with well balanced brushless motor with electronic drive.
- Fitted with latest technology PLC based with touch screen to display set & run time, set & run rpm, rcf.
- Digital Timer 1-99 minutes with an interval of 1 min.
- Dynamic brake (automatic) and imbalance detector are provided.
- Selection of acceleration and deceleration profile & 50 programms can be stored.
- Programmable Speed controller from 2000 to 20000 in interval of 100 rpm
- Having a function of automatic rotor identification and short spin .
- P.I.D. Electronic digital temperature controller cum indicator is fitted to control the centrifuge temp. from room temp. upto -20°C means shuts off the cooling compressor within accuracy of ± 2°C.
- Supply completed with, instruction manual, cord & plug to work on 220 volts 50Hz A.C.
Technical Parameter
| Max. Speed | 20000 R.P.M. |
| Max. RCF | 37570xg |
| Timer | 1-99 Min. |
| Motor | Brushless Motor |
| Temp. Range | from room temperature to -20°C |
| Temp. Accuracy | ±2°C |
| Power | AC 220V 50 Hz 20A |
| Weight | 90 kg. Approx. |
| Dimension | L-40″ x W-29″ x H-23″ approx. |
Model: T-100BL
Machine comes without rotor heads. Optional rotors can be selected as per customer’s requirements are as under:-
| Rotor Type | Rotor Capacity | Speed on Rotor (RPM) | R.C.F. |
|---|---|---|---|
| Angle Rotor | 12 x 1.5/2 ml. | 20000 | 37570 xg |
| Angle Rotor | 24 x 1.5/2 ml. | 16000 | 27800 xg |
| Angle Rotor | 6 x 200 ml. | 7000 | 7400 xg |
| Angle Rotor | 4 x 500 ml. | 7000 | 7400 xg |
| Angle Rotor | 8 x 100 ml. | 7000 | 7400 xg |
| Angle Rotor | 12 x 50 ml. | 7000 | 7400 xg |
| Angle Rotor | 36 x 15ml | 7000 | 7400 xg |
| Angle Rotor | 4 x 100 ml. | 14500 | 23980 xg |
| Angle Rotor | 8 x 25 ml. | 13000 | 21160 xg |
| Angle Rotor | 12 x 15 ml. | 13000 | 21160 xg |
| Angle Rotor | 8 x 50 ml. | 13000 | 21160 xg |
| Angle Rotor | 8 Strips of 8×0.2 ml. | 11000 | 12180 xg |
| Angle Rotor | 24 x 15 ml. | 7000 | 7400 xg |
| Swing Rotor | 4 x 200 ml. | 4500 | 3500 xg |
| Swing Rotor | 4 x 250 ml. | 4500 | 3500 xg |
| Swing Rotor | 108 x 5 ml. | 4500 | 3500 xg |
| Swing Rotor | 2 plates of 96 wells. | 3000 | 1888 xg |
| Swing Rotor | 6 plates of 96 wells. | 3000 | 1888 xg |
| Swing Rotor | 16 x 50 ml. | 4500 | 3500 xg |
| Swing Rotor | 32 x 15 ml. | 4500 | 3500 xg |





